
NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission December 2020
NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission December 2020
Vacancies are announced in NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission Government Jobs December 2020 on their Official Website for males & females with all forms of Qualifications. Candidates with the required Skills and Knowledge are Encouraged to Apply for the Positions, every individual has to follow the given procedure in the Post in order to apply for the latest NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission Government Jobs – Pakistan
The Position for NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission Government Jobs which is announced on 14th December includes:
- Assistant Manager Chemical
- Assistant Manager of Civil
- Assistant Manager Computer
- Assistant Manager Electrical / Electronics
- Assistant Manager Mechanical
- Assistant Manager IT
- Assistant Manager of Physics
- Assistant Manager of Finance
- Assistant Manager Logistics/ Supply Chain
- Senior Caretaker
- Chargeman
- Junior Chargeman JCM
- Scientific Assistant I
- Computer Operator
- Junior Assistant I
- Head Cook
- Tech – II
- Special Vehicle Operator
- Fire Leader
- Tech – III
- Data Entry Operator
- Cook
- Driver
- Waiter
- Fireman
NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission Details:
S.No | Positions | Qualification | Salary Package |
---|---|---|---|
1 | Assistant Manager Chemical | Engineering | 87,800/- |
2 | Assistant Manager Civil | Engineering | 87,800/- |
3 | Assistant Manager Computer | Engineering / MSc/ BS | 87,800/- |
4 | Assistant Manager Electrical / Electronics | Engineering | 87,800/- |
5 | Assistant Manager Mechanical | Engineering | 87,800/- |
6 | Assistant Manager IT | Msc / BS | 87,800/- |
7 | Assistant Manager Physics | Msc / BS | 87,800/- |
8 | Assistant Manager Finance | MBA / BBA | 81,300/- |
9 | Assistant Manager Logistics/ Supply Chain | MBA / BBA | 81,300/- |
10 | Senior Caretaker | Graduation | 60,000/- |
11 | Chargeman | B.Tech Pass / DAE | 59,400/- |
12 | Junior Chargeman JCM | DAE Diploma | 44,300/- |
13 | Scientific Assistant I | Graduation | 44,300/- |
14 | Computer Operator | Graduation | 44,300/- |
15 | Junior Assistant I | Graduation | 44,300/- |
16 | Head Cook | Matric / Under Matric | 44,300/- |
17 | Tech – II | Intermediate | 37,400/- |
18 | Special Vehicle Operator | Matric | 37,400/- |
19 | Fire Leader | Matric | 35,700/- |
20 | Tech – III | Matric | 31,800/- |
21 | Data Entry Operator | Matric | 31,800/- |
22 | Cook | Under Matric | 30,300/- |
23 | Driver | Matric | 30,300/- |
24 | Waiter | Under Matric | 30,300/- |
25 | Fireman | Matric | 25,700/- |
How to Apply for NESCOM Jobs 2020 – Latest National Engineering and Scientific Commission:
Interested Candidates can Apply by Visiting their Official Website:
Click Here to Apply